Click the tabs directly below to see vote descriptions and ACT! for America's positions. Then find the vote in the scorecard below and scroll down to the House or Senate member you are looking for. The percentages on the far right indicate the percent of the time each Member voted with ACT! for America's positions.
The goal of this amendment was to prohibit the use of federal funds for so-called "sneak and peak" searches. Such searches are authorized by Section 213 of the Patriot Act, so the amendment had the effect of nullifying such authorizations. The amendment passed.
ACT! for America opposes this amendment. A vote against this amendment is in agreement with the position of ACT! for America.
This legislation expressed the sense of the Congress that Syria should end its support of terrorism, end its occupation of Lebanon, stop its development of weapons of mass destruction, and end illegal shipments of weapons and other military items to Iraq. It passed overwhelmingly.
ACT! for America supports this legislation. A vote in favor of this legislation is in agreement with the position of ACT! for America.
This amendment expressed the sense of the Congress that the world has been made safer with the dismantling and removal of Libya's weapons of mass destruction and the means to deliver them. The amendment passed overwhelmingly.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This amendment sought to withhold funding for certain intelligence programs until the appropriate congressional committees received all documents related to the handling and treatment of detainees under the custody and control of the United States or individuals held on behalf of the United States in Iraq, Afghanistan, Guantanamo Bay, Cuba, and elsewhere. In effect, the amendment was intended to hold hostage funds essential to the implementation of certain intelligence programs. It failed by a wide margin.
ACT! for America opposes this amendment. A vote against this amendment is in agreement with the position of ACT! for America.
This amendment expressed the sense of the Congress that the apprehension, detention, and interrogation of terrorists are fundamental to the successful prosecution of the Global War on Terror. It passed by a wide margin.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This amendment sought to change the federal criminal code to apply the death penalty or life imprisonment for a terrorist offense that results in a person's death. It passed overwhelmingly.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This amendment provided for pretrial detention of and the denial of bail for anyone arrested and charged with committing an act of terrorism. The amendment created a presumption that someone charged with a terrorist offense will not show up for the trial. The amendment left the decision of whether a defendant poses a flight risk up to the court's determination based on the facts and circumstances of each case. The amendment passed by a wide margin.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
This amendment provided that all terrorist-related grounds used to deny admission to someone to the United States would be the same grounds used for deportation. It also made attending a terrorist training camp grounds for denying admission to the United States and grounds for deportation. It additionally strengthened the grounds for denying admission and for deportation regarding providing money or other material support to a terrorist organization. The amendment passed by a wide margin.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
| Record Vote Number | H2003-408 | H2003-654 | H2004-291 | H2004-297 | H2004-298 | H2004-514 | H2004-515 | H2004-516 | % For | % For |
| ACT! for America's Position | N | Y | Y | N | Y | Y | Y | Y | When Voting | All Votes |
| Rep. Robert B. Aderholt (R-AL) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Spencer Bachus (R-AL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jo Bonner (R-AL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Robert E. Cramer (D-AL) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. Artur Davis (D-AL) | - | + | + | + | - | + | + | + | 75 | 75 |
| Rep. Terry Everett (R-AL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Mike Rogers (R-AL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Don Young (R-AK) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jeff Flake (R-AZ) | - | - | + | + | + | + | + | + | 75 | 75 |
| Rep. Trent Franks (R-AZ) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Raul Grijalva (D-AZ) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. J.D. Hayworth (R-AZ) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jim Kolbe (R-AZ) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Ed Pastor (D-AZ) | - | + | - | - | - | + | - | - | 25 | 25 |
| Rep. Rick Renzi (R-AZ) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. John B. Shadegg (R-AZ) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Marion Berry (D-AR) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. John Boozman (R-AR) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Mike Ross (D-AR) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. Vic Snyder (D-AR) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Joe Baca (D-CA) | - | + | + | - | + | + | + | - | 62.5 | 62.5 |
| Rep. Xavier Becerra (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Howard L. Berman (D-CA) | - | + | A | A | A | - | + | - | 40 | 25 |
| Rep. Mary Bono (R-CA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Ken Calvert (R-CA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Lois Capps (D-CA) | - | + | - | - | - | + | - | - | 25 | 25 |
| Rep. Dennis Cardoza (D-CA) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. Christopher Cox (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Randy Cunningham (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Susan Davis (D-CA) | - | + | + | + | + | + | + | - | 75 | 75 |
| Rep. Calvin M. Dooley (D-CA) | - | + | + | - | + | + | + | - | 62.5 | 62.5 |
| Rep. John T. Doolittle (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. David Dreier (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Anna G. Eshoo (D-CA) | - | + | + | - | - | + | + | - | 50 | 50 |
| Rep. Sam Farr (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Bob Filner (D-CA) | - | + | - | - | - | A | A | A | 20 | 12.5 |
| Rep. Elton Gallegly (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Jane Harman (D-CA) | + | + | + | - | - | + | - | - | 50 | 50 |
| Rep. Wally Herger (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Honda (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Duncan Hunter (R-CA) | + | A | + | + | + | + | + | + | 100 | 87.5 |
| Rep. Darrell Issa (R-CA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Tom Lantos (D-CA) | - | + | + | - | + | + | + | - | 62.5 | 62.5 |
| Rep. Barbara Lee (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Jerry Lewis (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Zoe Lofgren (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Robert T. Matsui (D-CA) | - | + | + | - | - | A | A | A | 40 | 25 |
| Rep. Howard P. McKeon (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Juanita Millender-McDonald (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. George Miller (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Gary Miller (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Grace Napolitano (D-CA) | - | + | - | - | - | - | + | - | 25 | 25 |
| Rep. Devin Nunes (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Douglas Ose (R-CA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Nancy Pelosi (D-CA) | - | + | + | - | - | - | - | - | 25 | 25 |
| Rep. Richard W. Pombo (R-CA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. George P. Radanovich (R-CA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Dana Rohrabacher (R-CA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Lucille Roybal-Allard (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Edward R. Royce (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Loretta Sanchez (D-CA) | - | + | + | - | + | + | - | - | 50 | 50 |
| Rep. Linda Sanchez (D-CA) | - | + | + | - | - | - | - | - | 25 | 25 |
| Rep. Adam Schiff (D-CA) | - | + | + | - | + | + | + | - | 62.5 | 62.5 |
| Rep. Brad Sherman (D-CA) | - | A | - | - | + | - | + | - | 28.6 | 25 |
| Rep. Hilda Solis (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Fortney Stark (D-CA) | - | - | - | - | - | - | - | - | 0 | 0 |
| Rep. Ellen O. Tauscher (D-CA) | - | + | + | - | - | + | + | - | 50 | 50 |
| Rep. William M. Thomas (R-CA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Thompson (D-CA) | - | + | - | - | - | + | + | - | 37.5 | 37.5 |
| Rep. Maxine Waters (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Diane E. Watson (D-CA) | - | + | + | - | - | - | - | - | 25 | 25 |
| Rep. Henry A. Waxman (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Lynn C. Woolsey (D-CA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Bob Beauprez (R-CO) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Diana DeGette (D-CO) | - | + | + | - | - | - | - | - | 25 | 25 |
| Rep. Joel Hefley (R-CO) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Scott McInnis (R-CO) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Marilyn Musgrave (R-CO) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Tom Tancredo (R-CO) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Mark Udall (D-CO) | - | + | + | - | - | + | + | - | 50 | 50 |
| Rep. Rosa L. DeLauro (D-CT) | - | + | - | - | - | + | + | - | 37.5 | 37.5 |
| Rep. Nancy L. Johnson (R-CT) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. John Larson (D-CT) | - | + | - | - | - | + | - | + | 37.5 | 37.5 |
| Rep. Christopher Shays (R-CT) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Rob Simmons (R-CT) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Michael N. Castle (R-DE) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Michael Bilirakis (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Allen Boyd (D-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Corrine Brown (D-FL) | - | + | + | - | - | + | + | - | 50 | 50 |
| Rep. Ginny Brown-Waite (R-FL) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Ander Crenshaw (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jim Davis (D-FL) | - | A | + | - | + | + | + | - | 57.1 | 50 |
| Rep. Peter Deutsch (D-FL) | - | + | A | A | A | + | + | + | 80 | 50 |
| Rep. Mario Diaz-Balart (R-FL) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Lincoln Diaz-Balart (R-FL) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Tom Feeney (R-FL) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mark Foley (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Porter J. Goss (R-FL) | + | + | + | + | + | / | / | / | 100 | 62.5 |
| Rep. Katherine Harris (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Alcee L. Hastings (D-FL) | - | + | A | A | A | - | - | - | 20 | 12.5 |
| Rep. Richard Anthony Keller (R-FL) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Kendrick Meek (D-FL) | A | + | + | - | - | A | A | A | 50 | 25 |
| Rep. John L. Mica (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jeff Miller (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Adam Putnam (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Ileana Ros-Lehtinen (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Clay Shaw (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Cliff Stearns (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Dave Weldon (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Robert Wexler (D-FL) | - | + | + | - | + | + | + | - | 62.5 | 62.5 |
| Rep. Bill Young (R-FL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Sanford D. Bishop (D-GA) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. Max Burns (R-GA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Mac Collins (R-GA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Nathan Deal (R-GA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Phil Gingrey (R-GA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Johnny Isakson (R-GA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Jack Kingston (R-GA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. John Lewis (D-GA) | - | A | - | - | - | - | - | - | 0 | 0 |
| Rep. John Linder (R-GA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Denise Majette (D-GA) | - | + | + | - | - | A | A | A | 40 | 25 |
| Rep. Jim Marshall (D-GA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Charlie Norwood (R-GA) | + | + | + | + | + | A | A | A | 100 | 62.5 |
| Rep. David Scott (D-GA) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. Neil Abercrombie (D-HI) | + | + | - | - | - | - | - | - | 25 | 25 |
| Rep. Ed Case (D-HI) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. C.L. 'Butch' Otter (R-ID) | - | + | + | - | + | + | - | + | 62.5 | 62.5 |
| Rep. Mike Simpson (R-ID) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Judy Biggert (R-IL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jerry F. Costello (D-IL) | - | + | - | + | - | + | + | + | 62.5 | 62.5 |
| Rep. Philip M. Crane (R-IL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Danny Davis (D-IL) | - | A | - | - | - | - | - | - | 0 | 0 |
| Rep. Rahm Emanuel (D-IL) | - | + | - | - | - | + | + | - | 37.5 | 37.5 |
| Rep. Lane Evans (D-IL) | - | + | + | - | - | + | + | - | 50 | 50 |
| Rep. Luis V. Gutierrez (D-IL) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Dennis Hastert (R-IL) | / | / | / | / | + | / | / | / | 100 | 12.5 |
| Rep. Henry J. Hyde (R-IL) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Jesse L. Jackson Jr. (D-IL) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Timothy V. Johnson (R-IL) | - | + | + | + | + | + | - | + | 75 | 75 |
| Rep. Mark Steven Kirk (R-IL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Ray LaHood (R-IL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. William O. Lipinski (D-IL) | - | + | + | + | - | A | A | A | 60 | 37.5 |
| Rep. Donald A. Manzullo (R-IL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Bobby L. Rush (D-IL) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Janice Schakowsky (D-IL) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. John Shimkus (R-IL) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jerry Weller (R-IL) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Dan Burton (R-IN) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Stephen E. Buyer (R-IN) | + | A | A | A | A | + | + | + | 100 | 50 |
| Rep. Julia Carson (D-IN) | - | + | A | A | A | - | - | - | 20 | 12.5 |
| Rep. Chris Chocola (R-IN) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Baron Hill (D-IN) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. John N. Hostettler (R-IN) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Pence (R-IN) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mark Edward Souder (R-IN) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Peter J. Visclosky (D-IN) | - | + | - | - | - | + | - | + | 37.5 | 37.5 |
| Rep. Leonard L. Boswell (D-IA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Steve King (R-IA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Tom Latham (R-IA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. James A. Leach (R-IA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jim Nussle (R-IA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Dennis Moore (D-KS) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jerry Moran (R-KS) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Jim Ryun (R-KS) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Todd Tiahrt (R-KS) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Ben Chandler (D-KY) | / | / | + | + | + | + | + | + | 100 | 75 |
| Rep. Ernie Fletcher (R-KY) | - | A | / | / | / | / | / | / | 0 | 0 |
| Rep. Ron Lewis (R-KY) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Kenneth Lucas (D-KY) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. Anne M. Northup (R-KY) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Harold Rogers (R-KY) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Edward Whitfield (R-KY) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Rodney Alexander (D-LA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Richard H. Baker (R-LA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. William J. Jefferson (D-LA) | - | + | + | - | - | + | + | + | 62.5 | 62.5 |
| Rep. Christopher John (D-LA) | - | A | + | + | + | + | + | + | 85.7 | 75 |
| Rep. Jim McCrery (R-LA) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. W. 'Billy' Tauzin (R-LA) | + | + | A | A | A | A | A | A | 100 | 25 |
| Rep. David Vitter (R-LA) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Thomas H. Allen (D-ME) | - | + | - | - | - | + | - | - | 25 | 25 |
| Rep. Michael Michaud (D-ME) | - | + | - | + | + | + | - | - | 50 | 50 |
| Rep. Roscoe G. Bartlett (R-MD) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Benjamin L. Cardin (D-MD) | - | + | + | - | + | + | + | - | 62.5 | 62.5 |
| Rep. Elijah E. Cummings (D-MD) | - | + | - | - | - | + | + | - | 37.5 | 37.5 |
| Rep. Wayne T. Gilchrest (R-MD) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Steny H. Hoyer (D-MD) | - | + | + | - | - | + | + | - | 50 | 50 |
| Rep. C.A. Dutch Ruppersberger (D-MD) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. Albert Russell Wynn (D-MD) | - | + | + | - | - | + | + | - | 50 | 50 |
| Rep. Michael Capuano (D-MA) | - | + | - | - | - | - | + | - | 25 | 25 |
| Rep. William D. Delahunt (D-MA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Barney Frank (D-MA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Stephen Lynch (D-MA) | - | + | - | - | + | + | + | - | 50 | 50 |
| Rep. Edward J. Markey (D-MA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. James P. McGovern (D-MA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Martin T. Meehan (D-MA) | - | + | - | - | - | + | - | - | 25 | 25 |
| Rep. Richard E. Neal (D-MA) | - | + | - | - | - | + | - | - | 25 | 25 |
| Rep. John W. Olver (D-MA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. John Tierney (D-MA) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Dave Camp (R-MI) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. John Conyers (D-MI) | A | - | - | - | - | - | - | - | 0 | 0 |
| Rep. John D. Dingell (D-MI) | - | - | + | - | - | + | - | + | 37.5 | 37.5 |
| Rep. Vernon J. Ehlers (R-MI) | - | + | + | + | + | - | + | + | 75 | 75 |
| Rep. Peter Hoekstra (R-MI) | + | + | + | + | + | - | + | + | 87.5 | 87.5 |
| Rep. Dale E. Kildee (D-MI) | - | + | + | + | + | - | + | - | 62.5 | 62.5 |
| Rep. Carolyn Kilpatrick (D-MI) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Joe Knollenberg (R-MI) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Sander M. Levin (D-MI) | - | + | - | + | - | - | + | - | 37.5 | 37.5 |
| Rep. Thaddeus McCotter (R-MI) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Candice Miller (R-MI) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Rogers (R-MI) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Nick Smith (R-MI) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Bart Stupak (D-MI) | - | + | + | - | - | + | + | - | 50 | 50 |
| Rep. Fred Upton (R-MI) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Gil Gutknecht (R-MN) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Mark Kennedy (R-MN) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. John Kline (R-MN) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Betty McCollum (D-MN) | - | + | - | - | - | - | + | - | 25 | 25 |
| Rep. James L. Oberstar (D-MN) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Collin C. Peterson (D-MN) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. Jim Ramstad (R-MN) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Martin Olav Sabo (D-MN) | - | + | - | - | - | - | + | - | 25 | 25 |
| Rep. Charles W. Pickering (R-MS) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Gene Taylor (D-MS) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Bennie G. Thompson (D-MS) | - | + | - | - | - | + | + | + | 50 | 50 |
| Rep. Roger F. Wicker (R-MS) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Todd Akin (R-MO) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Roy Blunt (R-MO) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. William Lacy Clay (D-MO) | - | + | A | A | A | - | - | - | 20 | 12.5 |
| Rep. Jo Ann Emerson (R-MO) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Richard A. Gephardt (D-MO) | A | A | A | A | A | A | A | A | 0 | 0 |
| Rep. Sam Graves (R-MO) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Kenny C. Hulshof (R-MO) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Karen McCarthy (D-MO) | - | + | + | - | - | - | - | - | 25 | 25 |
| Rep. Ike Skelton (D-MO) | - | + | + | - | + | + | + | + | 75 | 75 |
| Rep. Dennis Rehberg (R-MT) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Doug Bereuter (R-NE) | - | + | A | A | A | / | / | / | 50 | 12.5 |
| Rep. Tom Osborne (R-NE) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Lee Terry (R-NE) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Shelley Berkley (D-NV) | A | + | - | + | - | + | + | - | 57.1 | 50 |
| Rep. Jim Gibbons (R-NV) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Jon Porter (R-NV) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
| Rep. Charles F. Bass (R-NH) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Jeb Bradley (R-NH) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Robert E. Andrews (D-NJ) | - | + | + | - | + | + | + | - | 62.5 | 62.5 |
| Rep. Mike Ferguson (R-NJ) | A | + | + | + | + | + | + | + | 100 | 87.5 |
| Rep. Rodney P. Frelinghuysen (R-NJ) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Scott Garrett (R-NJ) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Rush Holt (D-NJ) | - | + | + | - | + | - | - | - | 37.5 | 37.5 |
| Rep. Frank A. LoBiondo (R-NJ) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Robert Menendez (D-NJ) | - | + | + | - | - | + | + | - | 50 | 50 |
| Rep. Frank Pallone (D-NJ) | - | + | + | - | + | + | - | - | 50 | 50 |
| Rep. Bill Pascrell (D-NJ) | - | + | - | - | + | + | + | + | 62.5 | 62.5 |
| Rep. Donald M. Payne (D-NJ) | - | + | - | - | - | - | - | - | 12.5 | 12.5 |
| Rep. Steven R. Rothman (D-NJ) | - | + | + | - | + | + | - | - | 50 | 50 |
| Rep. Jim Saxton (R-NJ) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Christopher H. Smith (R-NJ) | - | + | + | + | + | - | + | + | 75 | 75 |
| Rep. Steve Pearce (R-NM) | + | + | + | + | + | + | + | + | 100 | 100 |
| Rep. Thomas Udall (D-NM) | - | + | - | - | - | + | - | + | 37.5 | 37.5 |
| Rep. Heather A. Wilson (R-NM) | + | + | + | - | + | + | + | - | 75 | 75 |
| Rep. Gary L. Ackerman (D-NY) | - | + | + | - | - | + | - | - | 37.5 | 37.5 |
| Rep. Timothy Bishop (D-NY) | - | + | + | + | + | + | + | + | 87.5 | 87.5 |
