Click the tabs directly below to see vote descriptions and ACT! for America's positions. Then find the vote in the scorecard below and scroll down to the House or Senate member you're looking for. The percentages on the far right indicate the percent of the time each Member voted with ACT! for America's positions.
This resolution opposed President Bush's early 2007 plan to increase troop numbers in Iraq, a plan commonly known as the "surge". The surge proved to be highly successful in establishing stability, decreasing terrorist attacks, and decreasing the number of American casualties in Iraq. This resolution passed by a narrow margin.
ACT! for America opposes this resolution. A vote against this resolution is in agreement with the position of ACT! for America.
This was a motion to recommit a bill to the Committee on Homeland Security with instructions that language be included to provide immunity from lawsuits for anyone who reports suspicious activity to appropriate federal, state or local law enforcement or transportation security authorities. The motion to recommit passed by a comfortable margin.
The catalyst for this motion to recommit was the effort by some Muslim imams to sue private citizens who had reported highly suspicious behavior by the imams in an airport and on a US Airways plane in Minneapolis. Protecting from lawsuits Americans who report suspicious activity is critical to our national security.
ACT! for America supports this motion to recommit. A vote in favor of this motion is in agreement with the position of ACT! for America.
This legislation would have required the removal of American troops from Iraq within 180 days. Such a hasty retreat would have been virtually impossible to accomplish logistically. It would have sent a clear message to the world that America would “cut and run" when faced with difficult circumstances, would have thrown Iraq into turmoil, and would have given a huge propaganda and morale boost to the forces of terrorism. The legislation was defeated with bi-partisan support.
ACT! for America opposes this legislation. A vote against this legislation is in agreement with the position of ACT! for America.
This amendment sought to prohibit funds authorized in the bill from being obligated or expended to plan a contingency operation in Iran. It would tie the hands of U.S. military planners and could severely undermine our ability to develop options to deal with the growing and imminent threat of Iran acquiring nuclear weapons. The amendment was defeated by a narrow margin.
ACT! for America opposes this amendment. A vote against this amendment is in agreement with the position of ACT! for America.
This legislation amended the Foreign Intelligence Surveillance Act of 1978 (FISA) to include a warrantless surveillance program targeted at communications from people outside of the United States. A requirement to obtain warrants to monitor foreign communications undermines America's ability to act quickly to gather intelligence vital in combating terrorism. The legislation passed by a narrow margin.
ACT! for America supports this legislation. A vote for this legislation is in agreement with the position of ACT! for America.
This amendment sought to prevent federal funds from being used to undertake actions that would remove or discourage the use of words such as “jihadist," “jihad," “Islamic terrorist," or “Islamofascism" by those in the intelligence community. The catalyst for this amendment has been efforts within the federal government to remove such appropriately descriptive language and refer to terrorists as “criminals" or “thugs." The amendment passed with bi-partisan support.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
| Record Vote Number | H2007-99 | H2007-200 | H2007-330 | H2007-364 | H2007-836 | H2008-500 | % For | % For |
| Act! for America's Position | N | Y | N | N | Y | Y | When Voting | All Votes |
| Rep. Robert Aderholt (R-AL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Spencer Bachus (R-AL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jo Bonner (R-AL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Robert Cramer (D-AL) | - | + | + | + | + | - | 66.7 | 66.7 |
| Rep. Artur Davis (D-AL) | - | - | - | - | + | + | 33.3 | 33.3 |
| Rep. Terry Everett (R-AL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Rogers (R-AL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Don Young (R-AK) | + | + | + | + | A | + | 100 | 83.3 |
| Rep. Eni F. H. Faleomavaega (D-AS) | / | / | / | A | / | - | 0 | 0 |
| Rep. Jeff Flake (R-AZ) | + | + | + | + | + | + | 100 | 100 |
| Rep. Trent Franks (R-AZ) | + | + | + | + | + | + | 100 | 100 |
| Rep. Gabrielle Giffords (D-AZ) | - | + | + | - | - | + | 50 | 50 |
| Rep. Raul Grijalva (D-AZ) | - | - | - | - | - | - | 0 | 0 |
| Rep. Harry Mitchell (D-AZ) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Ed Pastor (D-AZ) | - | - | - | - | - | - | 0 | 0 |
| Rep. Rick Renzi (R-AZ) | + | + | + | + | + | + | 100 | 100 |
| Rep. John Shadegg (R-AZ) | + | + | + | + | + | + | 100 | 100 |
| Rep. Marion Berry (D-AR) | - | - | - | - | - | - | 0 | 0 |
| Rep. John Boozman (R-AR) | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Ross (D-AR) | - | + | + | - | + | - | 50 | 50 |
| Rep. Vic Snyder (D-AR) | - | + | + | - | + | - | 50 | 50 |
| Rep. Joe Baca (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Xavier Becerra (D-CA) | - | - | - | - | A | - | 0 | 0 |
| Rep. Howard Berman (D-CA) | - | - | + | - | - | - | 16.7 | 16.7 |
| Rep. Brian Bilbray (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Mary Bono (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Ken Calvert (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. John Campbell (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Lois Capps (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Dennis Cardoza (D-CA) | - | + | + | - | - | + | 50 | 50 |
| Rep. Jim Costa (D-CA) | - | + | + | - | + | + | 66.7 | 66.7 |
| Rep. Susan Davis (D-CA) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. John Doolittle (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. David Dreier (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Anna Eshoo (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Sam Farr (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Bob Filner (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Elton Gallegly (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jane Harman (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Wally Herger (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Honda (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Duncan Hunter (R-CA) | + | + | + | + | A | + | 100 | 83.3 |
| Rep. Darrell Issa (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Tom Lantos (D-CA) | - | + | - | - | A | / | 25 | 16.7 |
| Rep. Barbara Lee (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Jerry Lewis (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Zoe Lofgren (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Dan Lungren (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Doris Matsui (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Kevin McCarthy (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Howard McKeon (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jerry McNerney (D-CA) | - | + | + | - | - | + | 50 | 50 |
| Rep. Juanita Millender-McDonald (D-CA) | - | A | / | / | / | / | 0 | 0 |
| Rep. George Miller (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Gary Miller (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Grace Napolitano (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Devin Nunes (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Nancy Pelosi (D-CA) | - | / | - | / | - | / | 0 | 0 |
| Rep. George Radanovich (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Laura Richardson (D-Calif.) | / | / | / | / | / | - | 0 | 0 |
| Rep. Dana Rohrabacher (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Lucille Roybal-Allard (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Edward Royce (R-CA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Loretta Sanchez (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Linda Sanchez (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Adam Schiff (D-CA) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Brad Sherman (D-CA) | - | + | - | + | - | + | 50 | 50 |
| Rep. Hilda Solis (D-CA) | - | + | - | A | - | - | 20 | 16.7 |
| Rep. Pete Stark (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Ellen Tauscher (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Mike Thompson (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Maxine Waters (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Diane Watson (D-CA) | - | - | - | - | - | + | 16.7 | 16.7 |
| Rep. Henry Waxman (D-CA) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Lynn Woolsey (D-CA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Diana DeGette (D-CO) | - | - | - | - | - | - | 0 | 0 |
| Rep. Doug Lamborn (R-CO) | + | + | + | + | + | + | 100 | 100 |
| Rep. Marilyn Musgrave (R-CO) | + | + | + | + | + | + | 100 | 100 |
| Rep. Ed Perlmutter (D-CO) | - | + | - | - | - | + | 33.3 | 33.3 |
| Rep. John Salazar (D-CO) | - | + | + | + | + | - | 66.7 | 66.7 |
| Rep. Tom Tancredo (R-CO) | + | + | + | + | A | + | 100 | 83.3 |
| Rep. Mark Udall (D-CO) | - | + | + | - | - | + | 50 | 50 |
| Rep. Joseph Courtney (D-CT) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Rosa DeLauro (D-CT) | - | - | - | - | - | - | 0 | 0 |
| Rep. John Larson (D-CT) | - | - | - | - | - | - | 0 | 0 |
| Rep. Christopher Murphy (D-CT) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Christopher Shays (R-CT) | + | + | + | A | + | + | 100 | 83.3 |
| Rep. Michael Castle (R-DE) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Eleanor Holmes Norton (D-DC) | / | / | / | - | / | A | 0 | 0 |
| Rep. Gus Bilirakis (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Allen Boyd (D-FL) | - | + | + | + | + | - | 66.7 | 66.7 |
| Rep. Corrine Brown (D-FL) | - | - | A | - | - | - | 0 | 0 |
| Rep. Ginny Brown-Waite (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Vern Buchanan (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Katherine Castor (D-FL) | - | - | - | - | - | - | 0 | 0 |
| Rep. Ander Crenshaw (R-FL) | + | + | + | + | A | + | 100 | 83.3 |
| Rep. Mario Diaz-Balart (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Lincoln Diaz-Balart (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Tom Feeney (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Alcee Hastings (D-FL) | - | - | - | - | - | - | 0 | 0 |
| Rep. Richard Keller (R-FL) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Ron Klein (D-FL) | - | + | - | + | A | + | 60 | 50 |
| Rep. Connie Mack, IV (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Tim Mahoney (D-FL) | - | + | + | + | - | + | 66.7 | 66.7 |
| Rep. Kendrick Meek (D-FL) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. John Mica (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jeff Miller (R-FL) | + | + | + | A | + | + | 100 | 83.3 |
| Rep. Adam Putnam (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Ileana Ros-Lehtinen (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Cliff Stearns (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Debbie Wasserman Schulz (D-FL) | - | - | - | - | - | - | 0 | 0 |
| Rep. Dave Weldon (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Robert Wexler (D-FL) | - | - | - | - | - | - | 0 | 0 |
| Rep. Bill Young (R-FL) | + | + | + | + | + | + | 100 | 100 |
| Rep. John Barrow (D-GA) | - | + | + | + | + | - | 66.7 | 66.7 |
| Rep. Sanford Bishop (D-GA) | - | - | + | + | - | - | 33.3 | 33.3 |
| Rep. Paul Broun (R-GA) | / | / | / | / | + | + | 100 | 33.3 |
| Rep. Nathan Deal (R-GA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Phil Gingrey (R-GA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Hank Johnson (D-GA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Jack Kingston (R-GA) | + | A | + | + | + | + | 100 | 83.3 |
| Rep. John Lewis (D-GA) | - | - | - | - | - | - | 0 | 0 |
| Rep. John Linder (R-GA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jim Marshall (D-GA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Tom Price (R-GA) | + | + | + | + | + | + | 100 | 100 |
| Rep. David Scott (D-GA) | - | - | + | + | - | - | 33.3 | 33.3 |
| Rep. Lynn Westmoreland (R-GA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Neil Abercrombie (D-HI) | - | - | - | - | - | - | 0 | 0 |
| Rep. Mazie Hirono (D-HI) | - | - | - | - | - | - | 0 | 0 |
| Rep. William Sali (R-ID) | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Simpson (R-ID) | + | + | + | + | + | + | 100 | 100 |
| Rep. Melissa Bean (D-IL) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Judy Biggert (R-IL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jerry Costello (D-IL) | - | + | - | - | - | + | 33.3 | 33.3 |
| Rep. Danny Davis (D-IL) | - | - | - | - | - | - | 0 | 0 |
| Rep. Rahm Emanuel (D-IL) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Bill Foster (D-Ill.) | / | / | / | / | / | + | 100 | 16.7 |
| Rep. Luis Gutierrez (D-IL) | - | - | - | - | - | - | 0 | 0 |
| Rep. Philip Hare (D-IL) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Dennis Hastert (R-IL) | A | + | + | + | A | / | 100 | 50 |
| Rep. Jesse Jackson Jr. (D-IL) | - | - | - | - | - | - | 0 | 0 |
| Rep. Timothy Johnson (R-IL) | - | + | + | + | - | + | 66.7 | 66.7 |
| Rep. Mark Kirk (R-IL) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Ray LaHood (R-IL) | + | + | + | + | A | - | 80 | 66.7 |
| Rep. Dan Lipinski (D-IL) | - | + | + | - | + | - | 50 | 50 |
| Rep. Donald Manzullo (R-IL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Peter Roskam (R-IL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Bobby Rush (D-IL) | - | - | - | - | - | A | 0 | 0 |
| Rep. Janice Schakowsky (D-IL) | - | - | - | - | - | - | 0 | 0 |
| Rep. John Shimkus (R-IL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jerry Weller (R-IL) | + | + | + | + | + | + | 100 | 100 |
| Rep. Dan Burton (R-IN) | + | + | + | + | + | + | 100 | 100 |
| Rep. Stephen Buyer (R-IN) | + | + | + | + | + | + | 100 | 100 |
| Rep. Andre Carson (D-Ind.) | / | / | / | / | / | - | 0 | 0 |
| Rep. Julia Carson (D-IN) | - | A | - | - | - | / | 0 | 0 |
| Rep. Joe Donnelly (D-IN) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Brad Ellsworth (D-IN) | - | + | + | - | + | + | 66.7 | 66.7 |
| Rep. Baron Hill (D-IN) | - | + | + | - | + | + | 66.7 | 66.7 |
| Rep. Mike Pence (R-IN) | + | + | + | + | + | + | 100 | 100 |
| Rep. Mark Souder (R-IN) | + | + | A | + | + | + | 100 | 83.3 |
| Rep. Peter Visclosky (D-IN) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Leonard Boswell (D-IA) | - | + | + | - | + | A | 60 | 50 |
| Rep. Bruce Braley (D-IA) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Steve King (R-IA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Tom Latham (R-IA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Dave Loebsack (D-IA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Nancy Boyda (D-KS) | - | + | + | - | - | - | 33.3 | 33.3 |
| Rep. Dennis Moore (D-KS) | - | + | + | - | - | - | 33.3 | 33.3 |
| Rep. Jerry Moran (R-KS) | + | + | + | + | + | + | 100 | 100 |
| Rep. Todd Tiahrt (R-KS) | + | + | + | + | + | + | 100 | 100 |
| Rep. Ben Chandler (D-KY) | - | + | + | - | + | + | 66.7 | 66.7 |
| Rep. Geoff Davis (R-KY) | + | + | + | + | + | + | 100 | 100 |
| Rep. Ron Lewis (R-KY) | + | + | + | + | + | + | 100 | 100 |
| Rep. Harold Rogers (R-KY) | + | + | + | + | + | + | 100 | 100 |
| Rep. Edward Whitfield (R-KY) | + | + | + | + | + | + | 100 | 100 |
| Rep. John Yarmuth (D-KY) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Rodney Alexander (R-LA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Richard Baker (R-LA) | + | + | + | + | + | / | 100 | 83.3 |
| Rep. Charles Boustany (R-LA) | A | + | + | + | + | + | 100 | 83.3 |
| Rep. Don Cazayoux (D-La.) | / | / | / | / | / | + | 100 | 16.7 |
| Rep. William Jefferson (D-LA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Bobby Jindal (R-LA) | + | + | + | + | A | / | 100 | 66.7 |
| Rep. Jim McCrery (R-LA) | + | + | + | + | + | + | 100 | 100 |
| Rep. Charlie Melancon (D-LA) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Steve Scalise (R-La.) | / | / | / | / | / | + | 100 | 16.7 |
| Rep. Thomas Allen (D-ME) | - | - | - | - | - | + | 16.7 | 16.7 |
| Rep. Michael Michaud (D-ME) | - | - | - | - | - | + | 16.7 | 16.7 |
| Rep. Roscoe Bartlett (R-MD) | + | + | + | - | + | + | 83.3 | 83.3 |
| Rep. Elijah Cummings (D-MD) | - | - | - | - | - | + | 16.7 | 16.7 |
| Rep. Donna Edwards (D-Md.) | / | / | / | / | / | - | 0 | 0 |
| Rep. Wayne Gilchrest (R-MD) | - | + | + | - | + | A | 60 | 50 |
| Rep. Steny Hoyer (D-MD) | - | - | + | - | - | - | 16.7 | 16.7 |
| Rep. C.A. Dutch Ruppersberger (D-MD) | - | + | + | - | - | - | 33.3 | 33.3 |
| Rep. John Sarbanes (D-MD) | - | - | - | - | - | - | 0 | 0 |
| Rep. Albert Wynn (D-MD) | - | - | - | A | - | / | 0 | 0 |
| Rep. Michael Capuano (D-MA) | - | - | - | - | - | - | 0 | 0 |
| Rep. William Delahunt (D-MA) | - | - | - | - | A | A | 0 | 0 |
| Rep. Barney Frank (D-MA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Stephen Lynch (D-MA) | - | + | - | - | - | + | 33.3 | 33.3 |
| Rep. Edward Markey (D-MA) | - | - | - | - | - | - | 0 | 0 |
| Rep. James McGovern (D-MA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Martin Meehan (D-MA) | - | - | - | - | / | / | 0 | 0 |
| Rep. Richard Neal (D-MA) | - | - | - | - | - | - | 0 | 0 |
| Rep. John Olver (D-MA) | - | - | - | - | - | - | 0 | 0 |
| Rep. John Tierney (D-MA) | - | - | - | - | - | - | 0 | 0 |
| Rep. Niki Tsongas (D-Mass.) | / | / | / | / | / | - | 0 | 0 |
| Rep. Dave Camp (R-MI) | + | + | + | + | + | + | 100 | 100 |
| Rep. John Conyers (D-MI) | - | - | - | - | - | - | 0 | 0 |
| Rep. John Dingell (D-MI) | - | - | - | - | - | - | 0 | 0 |
| Rep. Vernon Ehlers (R-MI) | + | + | + | - | + | + | 83.3 | 83.3 |
| Rep. Peter Hoekstra (R-MI) | + | + | + | + | + | + | 100 | 100 |
| Rep. Dale Kildee (D-MI) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Carolyn Kilpatrick (D-MI) | - | - | - | - | A | - | 0 | 0 |
| Rep. Joe Knollenberg (R-MI) | + | + | + | + | + | + | 100 | 100 |
| Rep. Sander Levin (D-MI) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Thaddeus McCotter (R-MI) | + | + | + | + | + | + | 100 | 100 |
| Rep. Candice Miller (R-MI) | + | + | + | + | + | + | 100 | 100 |
| Rep. Mike Rogers (R-MI) | + | + | + | + | + | + | 100 | 100 |
| Rep. Bart Stupak (D-MI) | - | + | - | - | - | + | 33.3 | 33.3 |
| Rep. Fred Upton (R-MI) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Timothy Walberg (R-MI) | + | + | + | + | + | + | 100 | 100 |
| Rep. Michele Bachmann (R-MN) | + | + | + | + | + | + | 100 | 100 |
| Rep. Keith Ellison (D-MN) | - | - | - | - | - | - | 0 | 0 |
| Rep. John Kline (R-MN) | + | + | + | + | + | + | 100 | 100 |
| Rep. Betty McCollum (D-MN) | - | - | - | - | - | - | 0 | 0 |
| Rep. James Oberstar (D-MN) | - | - | - | - | - | - | 0 | 0 |
| Rep. Collin Peterson (D-MN) | - | + | + | - | + | - | 50 | 50 |
| Rep. Jim Ramstad (R-MN) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Timothy Walz (D-MN) | - | + | - | - | + | - | 33.3 | 33.3 |
| Rep. Travis Childers (D-Miss.) | / | / | / | / | / | + | 100 | 16.7 |
| Rep. Charles Pickering (R-MS) | + | + | + | A | + | + | 100 | 83.3 |
| Rep. Gene Taylor (D-MS) | + | + | + | - | + | + | 83.3 | 83.3 |
| Rep. Bennie Thompson (D-MS) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Roger Wicker (R-MS) | + | + | + | + | + | / | 100 | 83.3 |
| Rep. Todd Akin (R-MO) | + | + | + | + | + | + | 100 | 100 |
| Rep. Roy Blunt (R-MO) | + | + | + | + | + | + | 100 | 100 |
| Rep. Russ Carnahan (D-MO) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. William Lacy Clay (D-MO) | - | - | - | - | A | - | 0 | 0 |
| Rep. Emanuel Cleaver (D-MO) | - | - | - | - | - | - | 0 | 0 |
| Rep. Jo Ann Emerson (R-MO) | + | + | + | + | + | A | 100 | 83.3 |
| Rep. Sam Graves (R-MO) | + | + | + | + | + | + | 100 | 100 |
| Rep. Kenny Hulshof (R-MO) | + | + | + | + | + | + | 100 | 100 |
| Rep. Ike Skelton (D-MO) | - | + | + | - | A | - | 40 | 33.3 |
| Rep. Dennis Rehberg (R-MT) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jeff Fortenberry (R-NE) | + | + | + | + | + | + | 100 | 100 |
| Rep. Adrian Smith (R-NE) | + | + | + | + | + | + | 100 | 100 |
| Rep. Lee Terry (R-NE) | + | + | + | + | + | + | 100 | 100 |
| Rep. Shelley Berkley (D-NV) | - | + | + | + | - | + | 66.7 | 66.7 |
| Rep. Dean Heller (R-NV) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jon Porter (R-NV) | + | + | + | + | + | + | 100 | 100 |
| Rep. Paul Hodes (D-NH) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Carol Shea-Porter (D-NH) | - | + | - | - | - | + | 33.3 | 33.3 |
| Rep. Robert Andrews (D-NJ) | - | A | - | - | - | - | 0 | 0 |
| Rep. Mike Ferguson (R-NJ) | + | + | + | + | + | + | 100 | 100 |
| Rep. Rodney Frelinghuysen (R-NJ) | + | + | + | + | + | + | 100 | 100 |
| Rep. Scott Garrett (R-NJ) | + | + | + | + | + | + | 100 | 100 |
| Rep. Rush Holt (D-NJ) | - | - | - | - | - | - | 0 | 0 |
| Rep. Frank LoBiondo (R-NJ) | A | + | + | + | + | + | 100 | 83.3 |
| Rep. Frank Pallone (D-NJ) | - | - | - | - | - | - | 0 | 0 |
| Rep. Bill Pascrell (D-NJ) | - | - | - | - | - | - | 0 | 0 |
| Rep. Donald Payne (D-NJ) | - | - | - | - | - | - | 0 | 0 |
| Rep. Steven Rothman (D-NJ) | - | - | - | + | - | - | 16.7 | 16.7 |
| Rep. Jim Saxton (R-NJ) | + | + | + | + | A | + | 100 | 83.3 |
| Rep. Albio Sires (D-NJ) | - | - | - | - | - | - | 0 | 0 |
| Rep. Christopher Smith (R-NJ) | + | + | + | + | + | + | 100 | 100 |
| Rep. Steve Pearce (R-NM) | + | + | + | + | + | + | 100 | 100 |
| Rep. Thomas Udall (D-NM) | - | A | - | - | - | - | 0 | 0 |
| Rep. Heather A. Wilson (R-NM) | + | + | + | + | + | + | 100 | 100 |
| Rep. Gary Ackerman (D-NY) | - | - | - | + | - | + | 33.3 | 33.3 |
| Rep. Michael Arcuri (D-NY) | - | + | - | - | - | + | 33.3 | 33.3 |
| Rep. Timothy Bishop (D-NY) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Yvette Clarke (D-NY) | - | - | - | - | A | - | 0 | 0 |
| Rep. Joseph Crowley (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. Eliot Engel (D-NY) | - | - | A | A | - | + | 25 | 16.7 |
| Rep. Vito Fossella (R-NY) | + | + | + | + | + | + | 100 | 100 |
| Rep. Kirsten Gillibrand (D-NY) | - | + | - | - | - | + | 33.3 | 33.3 |
| Rep. John Hall (D-NY) | - | + | - | - | - | - | 16.7 | 16.7 |
| Rep. Brian Higgins (D-NY) | - | + | - | - | + | - | 33.3 | 33.3 |
| Rep. Maurice Hinchey (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. Steven Israel (D-NY) | - | - | - | A | - | + | 20 | 16.7 |
| Rep. Peter King (R-NY) | + | + | + | + | + | + | 100 | 100 |
| Rep. John (Randy) Kuhl (R-NY) | + | + | + | + | + | + | 100 | 100 |
| Rep. Nita Lowey (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. Carolyn Maloney (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. Carolyn McCarthy (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. John McHugh (R-NY) | + | + | + | + | + | + | 100 | 100 |
| Rep. Michael McNulty (D-NY) | - | + | - | - | - | + | 33.3 | 33.3 |
| Rep. Gregory Meeks (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. Jerrold Nadler (D-NY) | A | - | - | A | - | - | 0 | 0 |
| Rep. Charles Rangel (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. Thomas Reynolds (R-NY) | + | + | + | + | + | + | 100 | 100 |
| Rep. Jose Serrano (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. Louise Slaughter (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. Edolphus Towns (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. Nydia M. Velazquez (D-NY) | - | - | - | - | - | - | 0 | 0 |
| Rep. James Walsh (R-NY) | - | + | + | + | + | + | 83.3 | 83.3 |
| Rep. Anthony Weiner (D-NY) | - | + | - | - | - | + | 33.3 | 33.3 |
