Click the tabs directly below to see vote descriptions. Then find the vote in the scorecard below and scroll down to the State and House or Senate member you're looking for. Scorecard symbol key and description is located at bottom of page, or CLICK HERE.
Bill Number: H.R.2410
The United States provides an annual contribution to the International Atomic Energy Agency (IAEA). This amendment requires the Secretary of State to withhold from the U.S.'s IAEA contribution an amount equal to the financial assistance the IAEA provided in 2007 (in nuclear technical cooperation) to Iran, Syria, Sudan and Cuba.
ACT! for America supports this amendment. A vote in favor of this amendment is in agreement with the position of ACT! for America.
Bill Number: H.R.2410
This amendment, introduced by Rep. Ed Royce (CA), expressed the Sense of Congress that Eritrea's support for armed insurgents in Somalia poses a direct threat to the national security interests of the United States. Further, the amendment stated that the Secretary of State should designate Eritrea a State Sponsor of Terrorism and that sanctions should be imposed against Eritrea by the United Nations.
ACT! for America supports this amendment. A vote in favor of this amendment is in agreement with the position of ACT! for America.
Bill Number: H.R. 2847
This was a vote on an amendment by Rep. Jerry Lewis (CA) prohibiting use of funds to go toward the closure of the Guantanamo Bay Detention Facility.
ACT! for America supports the amendment. A vote for this amendment is in agreement with the position of ACT! for America.
Bill Number: H.R. 2647
Franks, R-Ariz., amendment that would increase the amount authorized for the Missile Defense Agency by $1.2 billion, offset by a reduction of the same amount for defense environmental cleanup. It would provide that it be U.S. policy to continue development of systems to intercept missiles in the boost phase of flight as well as a layered missile defense system.
ACT! for America supports the amendment. A vote for this amendment is in agreement with the position of ACT! for America.
Bill Number: H.R.1327
This legislation authorizes State and local governments to prevent investment in companies with investments of $20,000,000 or more in Iran's energy sector.
ACT! for America supprts this legislation. A vote in favor of this legislation is in agreement with the position of ACT! for America.
Bill Number: H.R.2868
Legislation to amend the Homeland Security Act of 2002 to strengthen the authority of the Secretary of Homeland Security to protect against acts of terrorism against chemical facilities.
ACT! for America supports this legislation. A vote in favor of this legislation is in agreement with the position of ACT! for America.
Bill Number: H.R. 2278
Legislation to amend the Homeland Security Act of 2002 to strengthen the authority of the Secretary of Homeland Security to protect against acts of terrorism against chemical facilities.
ACT! for America supports this legislation. A vote in favor of this legislation is in agreement with the position of ACT! for America.
Bill Number: H.R.2194
This legislation amends the Iran Sanctions Act of 1996 to expand economic sanctions against Iran, in order to enhance U.S. diplomatic efforts. H.R. 2194 is one of ACT! for America's High Priority Legislative Proposals.
ACT! for America supports this legislation. A vote in favor of this legislation is in agreement with the position of ACT! for America.
Bill Number: H.R. 3961
This Amendment extended the Patriot Act.
ACT! for America supports this amendment. A vote in favor of this amendment is in agreement with the position of ACT! for America.
Bill Number: H.R. 5136
This amendment prohibits the transfer or release of any prisoner at the Guantanamo Bay detention facility to the United States. Further it makes it illegal to use any funds in the defense appropriations bill to transfer, release, of such prisoners (or assist in such). The amendment also expanded the investigation into the John Adam's Project, an effort by the ACLU to aid government attorneys.
ACT! for America supports this amendment. A vote in favor of the amendment is in agreement with the position of ACT! for America.
Bill Number: H.R.5609
This legislation prohibits any registerd lobbyist whose clients include foreign governments which are found to be sponsors of international terrorism from making contributions and other campaign-related disbursements in elections for public office.
ACT! for America supports this legislation. A vote in favor of this legislation is in agreement with the position of ACT! for America.
| CQ Vote Number: |
321
|
325
|
361
|
455
|
776
|
936
|
975
|
67
|
335
|
425
|
||||||
| Year: |
2009
|
2009
|
2009
|
2009
|
2009
|
2009
|
2009
|
2010
|
2010
|
2010
|
||||||
| Base Position:** |
Yea
|
Yea
|
Yea
|
Yea
|
Yea
|
Yea
|
Yea
|
Yea
|
Yea
|
Yea
|
||||||
| Percent | Y/N | All | Report | Agreed/ |
|
|
|
|
|
|
|
|
|
|
||
| Agreed: | Votes | Positions | Total | Cast |
|
|
|
|
|
|
|
|
|
|
||
| Alabama | ||||||||||||||||
| 4 | Aderholt (R ) | 100% | 100% | 100% | 10-Oct | + | + | + | + | + | + | + | + | + | + | |
| 6 | Bachus, S. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 1 | Bonner (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 2 | Bright (D ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 7 | Davis, A. (D ) | 100% | 100% | 80% | 9-Sep | + | + | + | + | + | X | + | + | X | + | |
| 5 | Griffith (R ) | 78% | 78% | 70% | 10-Jul | - | - | + | + | + | + | + | + | + | X | |
| 3 | Rogers, Mike D. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| Alaska | ||||||||||||||||
| AL | Young, D. (R ) | 89% | 89% | 80% | 10-Aug | + | + | + | + | + | + | + | - | + | X | |
| American Samoa | ||||||||||||||||
| AL | Faleomavaega (D ) | 0% | 0% | 0% | 0 / 3 | - | - | I | - | I | I | I | I | I | I | |
| Arizona | ||||||||||||||||
| 6 | Flake (R ) | 63% | 63% | 50% | 9-May | X | - | + | X | - | + | - | + | + | + | |
| 2 | Franks, T. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 8 | Giffords (D ) | 70% | 70% | 70% | 11-Aug | + | - | - | - | + | + | + | + | + | + | |
| 7 | Grijalva (D ) | 33% | 33% | 30% | 10-Apr | - | - | - | - | + | X | + | - | - | + | |
| 1 | Kirkpatrick (D ) | 90% | 90% | 90% | 11-Oct | + | - | + | + | + | + | + | + | + | + | |
| 5 | Mitchell (D ) | 80% | 80% | 80% | 11-Sep | + | - | + | - | + | + | + | + | + | + | |
| 4 | Pastor (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 3 | Shadegg (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| Arkansas | ||||||||||||||||
| 1 | Berry (D ) | 50% | 50% | 50% | 11-May | - | - | - | - | + | + | + | + | - | + | |
| 3 | Boozman (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 4 | Ross (D ) | 70% | 70% | 70% | 11-Jul | - | - | + | - | + | + | + | + | + | + | |
| 2 | Snyder (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| California | ||||||||||||||||
| 43 | Baca (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 31 | Becerra (D ) | 44% | 40% | 40% | 10-May | - | - | - | (-) | + | + | + | - | - | + | |
| 28 | Berman (D ) | 50% | 43% | 30% | 7-Apr | - | X | - | (-) | + | X | + | - | X | + | |
| 50 | Bilbray (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 45 | Bono Mack (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | + | + | X | + | + | + | + | |
| 44 | Calvert (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 48 | Campbell (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 23 | Capps (D ) | 44% | 44% | 40% | 10-May | - | - | - | - | + | + | + | X | - | + | |
| 18 | Cardoza (D ) | 60% | 60% | 60% | 11-Jun | - | - | - | - | + | + | + | + | + | + | |
| 32 | Chu (D ) | 67% | 67% | 40% | 7-May | I | I | I | I | + | + | + | - | - | + | |
| 20 | Costa (D ) | 60% | 60% | 60% | 11-Jun | - | - | - | - | + | + | + | + | + | + | |
| 53 | Davis, S. (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 26 | Dreier (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 14 | Eshoo (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 17 | Farr (D ) | 33% | 33% | 30% | 10-Apr | - | - | - | - | + | + | + | - | - | X | |
| 51 | Filner (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 24 | Gallegly (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 10 | Garamendi (D ) | 100% | 100% | 50% | 6-Jun | I | I | I | I | I | + | + | + | + | + | |
| 36 | Harman (D ) | 44% | 44% | 40% | 10-May | - | - | X | - | + | + | + | - | - | + | |
| 2 | Herger (R ) | 100% | 100% | 90% | 10-Sep | + | X | + | + | + | + | + | + | + | + | |
| 15 | Honda (D ) | 22% | 30% | 30% | 10-Mar | - | - | - | - | (+) | - | + | - | - | + | |
| 52 | Hunter (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 49 | Issa (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 9 | Lee (D ) | 25% | 25% | 20% | 9-Mar | - | - | - | - | + | X | X | - | - | + | |
| 41 | Lewis, Jerry (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 16 | Lofgren (D ) | 56% | 50% | 50% | 10-Jun | - | - | - | (-) | + | + | + | + | - | + | |
| 3 | Lungren (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 5 | Matsui (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 22 | McCarthy, K. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 4 | McClintock (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 25 | McKeon (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 11 | McNerney (D ) | 70% | 70% | 70% | 11-Aug | + | - | - | - | + | + | + | + | + | + | |
| 7 | Miller, George (D ) | 33% | 33% | 30% | 10-Apr | - | - | - | - | + | + | + | - | - | X | |
| 42 | Miller, Gary (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 38 | Napolitano (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 21 | Nunes (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 8 | Pelosi (D ) | 0% | 0% | 0% | 0 / 1 | X | X | - | X | X | X | X | X | X | X | |
| 19 | Radanovich (R ) | 100% | 100% | 70% | 8-Jul | + | + | + | + | + | X | X | X | + | + | |
| 37 | Richardson (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | - | + | + | |
| 46 | Rohrabacher (R ) | 90% | 90% | 90% | 11-Sep | + | - | + | + | + | + | + | + | + | + | |
| 34 | Roybal-Allard (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 40 | Royce (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 39 | Sanchez, Linda (D ) | 50% | 50% | 40% | 8-Apr | X | X | - | - | + | + | + | - | - | + | |
| 47 | Sanchez, Loretta (D ) | 38% | 38% | 30% | 9-Apr | - | - | - | X | + | + | X | - | - | + | |
| 29 | Schiff (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 27 | Sherman (D ) | 60% | 60% | 60% | 11-Jul | + | + | - | - | + | + | + | - | - | + | |
| 32 | Solis (D ) | 0% | 0% | 0% | 0 / 0 | I | I | I | I | I | I | I | I | I | I | |
| 12 | Speier (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 13 | Stark (D ) | 29% | 29% | 20% | 8-Mar | - | X | - | - | + | X | - | X | - | + | |
| 10 | Tauscher (D ) | 0% | 0% | 0% | 0 / 3 | - | - | X | - | I | I | I | I | I | I | |
| 1 | Thompson, M. (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 35 | Waters (D ) | 25% | 25% | 20% | 8-Feb | - | - | - | - | + | X | X | - | - | + | |
| 33 | Watson (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 30 | Waxman (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 6 | Woolsey (D ) | 25% | 33% | 30% | 9-Mar | - | - | - | - | + | X | + | - | - | (+) | |
| Colorado | ||||||||||||||||
| 6 | Coffman (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 1 | DeGette (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 5 | Lamborn (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 4 | Markey, B. (D ) | 60% | 60% | 60% | 11-Jun | - | - | - | - | + | + | + | + | + | + | |
| 7 | Perlmutter (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 2 | Polis (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 3 | Salazar, J. (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| Connecticut | ||||||||||||||||
| 2 | Courtney (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 3 | DeLauro (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 4 | Himes (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 1 | Larson, J. (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 5 | Murphy, C. (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| Delaware | ||||||||||||||||
| AL | Castle (R ) | 80% | 80% | 80% | 11-Aug | + | - | + | - | + | + | + | + | + | + | |
| District of Columbia | ||||||||||||||||
| AL | Norton (D ) | 0% | 0% | 0% | 0 / 3 | - | - | I | - | I | I | I | I | I | I | |
| Florida | ||||||||||||||||
| 9 | Bilirakis (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 2 | Boyd, A. (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 3 | Brown, C. (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 5 | Brown-Waite, G. (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | + | + | + | + | + | X | + | |
| 13 | Buchanan (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 11 | Castor (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 4 | Crenshaw (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 19 | Deutch (D ) | 50% | 50% | 10% | 2-Jan | I | I | I | I | I | I | I | I | - | + | |
| 21 | Diaz-Balart, L. (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | X | + | + | + | + | + | + | |
| 25 | Diaz-Balart, M. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 8 | Grayson (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 23 | Hastings, A. (D ) | 50% | 50% | 40% | 9-May | - | - | - | X | + | + | + | - | X | + | |
| 22 | Klein, R. (D ) | 70% | 70% | 70% | 11-Aug | - | - | + | - | + | + | + | + | + | + | |
| 24 | Kosmas (D ) | 63% | 63% | 50% | 9-Jun | - | - | + | - | + | X | + | + | + | X | |
| 14 | Mack (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | + | + | + | + | X | + | + | |
| 17 | Meek, K. (D ) | 70% | 70% | 70% | 11-Aug | - | - | + | - | + | + | + | + | + | + | |
| 7 | Mica (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 1 | Miller, J. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 15 | Posey (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 12 | Putnam (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | X | + | + | + | + | + | + | |
| 16 | Rooney (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 18 | Ros-Lehtinen (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 6 | Stearns (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 20 | Wasserman Schultz (D ) | 44% | 50% | 50% | 10-May | - | - | - | - | (+) | + | + | + | - | + | |
| 19 | Wexler (D ) | 33% | 33% | 20% | 7-Mar | - | - | - | - | X | + | + | I | I | I | |
| 10 | Young, C.W. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| Georgia | ||||||||||||||||
| 12 | Barrow (D ) | 90% | 90% | 90% | 11-Oct | + | + | + | - | + | + | + | + | + | + | |
| 2 | Bishop, S. (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 10 | Broun (R ) | 100% | 100% | 100% | 10-Sep | + | + | + | + | + | (+) | + | + | + | + | |
| 9 | Deal (R ) | 100% | 100% | 60% | 7-Jun | + | + | + | + | + | + | X | X | I | I | |
| 11 | Gingrey (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | + | + | + | + | X | + | + | |
| 9 | Graves, T. (R ) | 100% | 100% | 10% | 1-Jan | I | I | I | I | I | I | I | I | I | + | |
| 4 | Johnson, H. (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | - | + | + | |
| 1 | Kingston (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 5 | Lewis, John (D ) | 67% | 67% | 40% | 7-May | X | X | X | X | + | + | + | - | - | + | |
| 7 | Linder (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | + | + | + | + | + | X | + | |
| 8 | Marshall (D ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 6 | Price, T. (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | + | + | + | + | X | + | + | |
| 13 | Scott, D. (D ) | 60% | 60% | 60% | 11-Jul | - | - | + | - | + | + | + | + | - | + | |
| 3 | Westmoreland (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | + | + | + | + | X | + | + | |
| Guam | ||||||||||||||||
| AL | Bordallo (D ) | 33% | 33% | 10% | 3-Jan | + | - | I | - | I | I | I | I | I | I | |
| Hawaii | ||||||||||||||||
| 1 | Abercrombie (D ) | 33% | 33% | 20% | 7-Mar | X | - | - | - | + | X | + | - | I | I | |
| 1 | Djou (R ) | 100% | 100% | 20% | 2-Feb | I | I | I | I | I | I | I | I | + | + | |
| 2 | Hirono (D ) | 33% | 33% | 30% | 10-Apr | - | - | - | - | X | + | + | - | - | + | |
| Idaho | ||||||||||||||||
| 1 | Minnick (D ) | 50% | 50% | 50% | 11-May | - | - | - | - | + | + | + | - | + | + | |
| 2 | Simpson (R ) | 90% | 90% | 90% | 11-Sep | + | + | + | - | + | + | + | + | + | + | |
| Illinois | ||||||||||||||||
| 8 | Bean (D ) | 90% | 90% | 90% | 11-Oct | + | - | + | + | + | + | + | + | + | + | |
| 13 | Biggert (R ) | 89% | 89% | 80% | 10-Aug | + | X | + | - | + | + | + | + | + | + | |
| 12 | Costello (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | - | + | + | |
| 7 | Davis, D. (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 14 | Foster (D ) | 70% | 70% | 70% | 11-Aug | - | - | + | - | + | + | + | + | + | + | |
| 4 | Gutierrez (D ) | 50% | 44% | 40% | 9-May | - | - | - | (-) | + | X | + | + | - | + | |
| 11 | Halvorson (D ) | 80% | 80% | 80% | 11-Aug | - | - | + | + | + | + | + | + | + | + | |
| 17 | Hare (D ) | 40% | 40% | 40% | 11-Apr | - | - | - | - | + | + | + | - | - | + | |
| 2 | Jackson, J. (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 15 | Johnson, Timothy (R ) | 80% | 80% | 80% | 11-Aug | + | + | - | + | + | + | + | - | + | + | |
| 10 | Kirk, M. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 3 | Lipinski (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 16 | Manzullo (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 5 | Quigley (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 6 | Roskam (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 1 | Rush (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 9 | Schakowsky (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 18 | Schock (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 19 | Shimkus (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| Indiana | ||||||||||||||||
| 5 | Burton (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 4 | Buyer (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 7 | Carson (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 2 | Donnelly (D ) | 80% | 80% | 80% | 11-Sep | + | - | + | - | + | + | + | + | + | + | |
| 8 | Ellsworth (D ) | 70% | 70% | 70% | 11-Aug | + | - | - | - | + | + | + | + | + | + | |
| 9 | Hill (D ) | 75% | 75% | 60% | 9-Jul | X | X | - | - | + | + | + | + | + | + | |
| 6 | Pence (R ) | 100% | 100% | 90% | 10-Sep | + | + | + | + | + | X | + | + | + | + | |
| 3 | Souder (R ) | 100% | 100% | 80% | 9-Aug | + | + | + | + | + | + | + | + | I | I | |
| 1 | Visclosky (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | - | + | + | |
| Iowa | ||||||||||||||||
| 3 | Boswell (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 1 | Braley (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 5 | King, S. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 4 | Latham (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 2 | Loebsack (D ) | 50% | 50% | 40% | 9-May | X | X | - | - | + | + | + | - | - | + | |
| Kansas | ||||||||||||||||
| 2 | Jenkins (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 3 | Moore, D. (D ) | 60% | 60% | 60% | 11-Jul | - | - | - | - | + | + | + | + | + | + | |
| 1 | Moran, Jerry (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 4 | Tiahrt (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| Kentucky | ||||||||||||||||
| 6 | Chandler (D ) | 60% | 60% | 60% | 10-Jun | - | - | - | - | + | + | + | + | + | + | |
| 4 | Davis, G. (R ) | 100% | 100% | 100% | 10-Sep | + | + | + | + | + | + | + | + | (+) | + | |
| 2 | Guthrie (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 5 | Rogers, H. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 1 | Whitfield (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 3 | Yarmuth (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| Louisiana | ||||||||||||||||
| 5 | Alexander, R. (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 7 | Boustany (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 2 | Cao (R ) | 100% | 100% | 80% | 9-Aug | + | + | + | X | X | + | + | + | + | + | |
| 6 | Cassidy (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 4 | Fleming (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| 3 | Melancon (D ) | 63% | 63% | 50% | 9-Jun | - | - | + | - | + | X | + | + | X | + | |
| 1 | Scalise (R ) | 100% | 100% | 100% | 11-Oct | + | + | + | + | + | + | + | + | + | + | |
| Maine | ||||||||||||||||
| 2 | Michaud (D ) | 50% | 50% | 50% | 11-Jun | - | - | + | - | + | + | + | - | - | + | |
| 1 | Pingree (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| Maryland | ||||||||||||||||
| 6 | Bartlett (R ) | 90% | 90% | 90% | 11-Sep | + | + | + | + | + | + | + | - | + | + | |
| 7 | Cummings (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 4 | Edwards, D. (D ) | 33% | 33% | 30% | 10-Apr | - | - | - | - | + | X | + | - | - | + | |
| 5 | Hoyer (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| 1 | Kratovil (D ) | 70% | 70% | 70% | 11-Aug | - | - | + | - | + | + | + | + | + | + | |
| 2 | Ruppersberger (D ) | 75% | 75% | 60% | 9-Jul | X | X | - | - | + | + | + | + | + | + | |
| 3 | Sarbanes (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 8 | Van Hollen (D ) | 50% | 50% | 50% | 11-Jun | - | - | - | - | + | + | + | + | - | + | |
| Massachusetts | ||||||||||||||||
| 8 | Capuano (D ) | 38% | 33% | 30% | 9-Apr | - | - | - | (-) | + | X | + | - | - | + | |
| 10 | Delahunt (D ) | 56% | 56% | 50% | 10-Jun | - | - | - | - | + | + | + | + | X | + | |
| 4 | Frank, B. (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 9 | Lynch (D ) | 60% | 60% | 60% | 11-Jul | - | + | - | - | + | + | - | + | + | + | |
| 7 | Markey, E. (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 3 | McGovern (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 2 | Neal (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
| 1 | Olver (D ) | 33% | 33% | 30% | 10-Apr | - | - | - | - | + | + | + | - | - | X | |
| 6 | Tierney (D ) | 40% | 40% | 40% | 11-May | - | - | - | - | + | + | + | - | - | + | |
