Click the tabs directly below to see vote descriptions and ACT! for America's positions. Then find the vote in the scorecard below and scroll down to the House or Senate member you're looking for. The percentages on the far right indicate the percent of the time each Member voted with ACT! for America's positions.
This was a motion to table an amendment which would have required that a report be filed on each individual being detained as enemy combatants, including information as to how the government planned to handle each case. Such reports often have the effect of compromising national security. The motion to table passed by a narrow margin.
ACT! for America supports this motion to table the amendment. A vote in favor of the motion to table is in agreement with the position of ACT! for America.
This legislation expressed the sense of the Congress that Syria should end its support of terrorism, end its occupation of Lebanon, stop its development of weapons of mass destruction, and end illegal shipments of weapons and other military items to Iraq. It passed overwhelmingly.
ACT! for America supports this legislation. A vote in favor of this legislation is in agreement with the position of ACT! for America.
| Record Vote Number | S2003-279 | S2003-445 | % For | % For |
| ACT! for America's Position | Y | Y | When Voting | All Votes |
| Sen. Jeff Sessions (R-AL) | + | + | 100 | 100 |
| Sen. Richard C. Shelby (R-AL) | + | + | 100 | 100 |
| Sen. Lisa Murkowski (R-AK) | + | + | 100 | 100 |
| Sen. Ted Stevens (R-AK) | + | + | 100 | 100 |
| Sen. Jon Kyl (R-AZ) | + | + | 100 | 100 |
| Sen. John McCain (R-AZ) | + | + | 100 | 100 |
| Sen. Blanche Lambert Lincoln (D-AR) | - | + | 50 | 50 |
| Sen. Mark Pryor (D-AR) | - | + | 50 | 50 |
| Sen. Barbara Boxer (D-CA) | - | + | 50 | 50 |
| Sen. Dianne Feinstein (D-CA) | - | + | 50 | 50 |
| Sen. Wayne Allard (R-CO) | + | + | 100 | 100 |
| Sen. Ben Nighthorse Campbell (R-CO) | + | A | 100 | 50 |
| Sen. Christopher J. Dodd (D-CT) | - | + | 50 | 50 |
| Sen. Joseph I. Lieberman (D-CT) | A | A | 0 | 0 |
| Sen. Joseph R. Biden (D-DE) | - | + | 50 | 50 |
| Sen. Thomas Carper (D-DE) | - | + | 50 | 50 |
| Sen. Bob Graham (D-FL) | A | A | 0 | 0 |
| Sen. Bill Nelson (D-FL) | - | + | 50 | 50 |
| Sen. Saxby Chambliss (R-GA) | + | + | 100 | 100 |
| Sen. Zell Miller (D-GA) | A | + | 100 | 50 |
| Sen. Daniel K. Akaka (D-HI) | - | + | 50 | 50 |
| Sen. Daniel K. Inouye (D-HI) | + | A | 100 | 50 |
| Sen. Larry E. Craig (R-ID) | + | + | 100 | 100 |
| Sen. Mike Crapo (R-ID) | + | + | 100 | 100 |
| Sen. Richard J. Durbin (D-IL) | - | + | 50 | 50 |
| Sen. Peter Fitzgerald (R-IL) | + | + | 100 | 100 |
| Sen. Evan Bayh (D-IN) | + | + | 100 | 100 |
| Sen. Richard G. Lugar (R-IN) | + | + | 100 | 100 |
| Sen. Chuck Grassley (R-IA) | + | + | 100 | 100 |
| Sen. Tom Harkin (D-IA) | - | + | 50 | 50 |
| Sen. Sam Brownback (R-KS) | + | + | 100 | 100 |
| Sen. Pat Roberts (R-KS) | + | + | 100 | 100 |
| Sen. Jim Bunning (R-KY) | + | + | 100 | 100 |
| Sen. Mitch McConnell (R-KY) | + | + | 100 | 100 |
| Sen. John B. Breaux (D-LA) | - | + | 50 | 50 |
| Sen. Mary Landrieu (D-LA) | - | + | 50 | 50 |
| Sen. Susan Collins (R-ME) | + | + | 100 | 100 |
| Sen. Olympia Snowe (R-ME) | + | + | 100 | 100 |
| Sen. Barbara A. Mikulski (D-MD) | - | + | 50 | 50 |
| Sen. Paul S. Sarbanes (D-MD) | - | + | 50 | 50 |
| Sen. Edward M. Kennedy (D-MA) | - | + | 50 | 50 |
| Sen. John F. Kerry (D-MA) | A | A | 0 | 0 |
| Sen. Carl Levin (D-MI) | - | + | 50 | 50 |
| Sen. Debbie Stabenow (D-MI) | - | + | 50 | 50 |
| Sen. Norm Coleman (R-MN) | + | + | 100 | 100 |
| Sen. Mark Dayton (D-MN) | - | + | 50 | 50 |
| Sen. Thad Cochran (R-MS) | + | + | 100 | 100 |
| Sen. Trent Lott (R-MS) | + | + | 100 | 100 |
| Sen. Christopher S. Bond (R-MO) | + | + | 100 | 100 |
| Sen. James Talent (R-MO) | + | + | 100 | 100 |
| Sen. Max Baucus (D-MT) | - | + | 50 | 50 |
| Sen. Conrad R. Burns (R-MT) | + | + | 100 | 100 |
| Sen. Chuck Hagel (R-NE) | + | A | 100 | 50 |
| Sen. Ben Nelson (D-NE) | - | A | 0 | 0 |
| Sen. John Ensign (R-NV) | + | + | 100 | 100 |
| Sen. Harry Reid (D-NV) | - | + | 50 | 50 |
| Sen. Judd Gregg (R-NH) | + | + | 100 | 100 |
| Sen. John Sununu (R-NH) | A | + | 100 | 50 |
| Sen. Jon Corzine (D-NJ) | - | + | 50 | 50 |
| Sen. Frank R. Lautenberg (D-NJ) | - | + | 50 | 50 |
| Sen. Jeff Bingaman (D-NM) | - | + | 50 | 50 |
| Sen. Pete V. Domenici (R-NM) | + | + | 100 | 100 |
| Sen. Hillary Rodham Clinton (D-NY) | - | + | 50 | 50 |
| Sen. Charles E. Schumer (D-NY) | - | + | 50 | 50 |
| Sen. Elizabeth H. Dole (R-NC) | + | + | 100 | 100 |
| Sen. John Edwards (D-NC) | A | + | 100 | 50 |
| Sen. Kent Conrad (D-ND) | - | + | 50 | 50 |
| Sen. Byron L. Dorgan (D-ND) | - | + | 50 | 50 |
| Sen. Mike DeWine (R-OH) | + | + | 100 | 100 |
| Sen. George Voinovich (R-OH) | + | + | 100 | 100 |
| Sen. James M. Inhofe (R-OK) | + | + | 100 | 100 |
| Sen. Don Nickles (R-OK) | + | + | 100 | 100 |
| Sen. Gordon Smith (R-OR) | + | + | 100 | 100 |
| Sen. Ron Wyden (D-OR) | - | + | 50 | 50 |
| Sen. Rick Santorum (R-PA) | + | + | 100 | 100 |
| Sen. Arlen Specter (R-PA) | + | + | 100 | 100 |
| Sen. Lincoln D. Chafee (R-RI) | + | - | 50 | 50 |
| Sen. Jack Reed (D-RI) | - | + | 50 | 50 |
| Sen. Lindsey Graham (R-SC) | + | + | 100 | 100 |
| Sen. Ernest F. Hollings (D-SC) | - | + | 50 | 50 |
| Sen. Thomas A. Daschle (D-SD) | - | + | 50 | 50 |
| Sen. Tim Johnson (D-SD) | - | + | 50 | 50 |
| Sen. Lamar Alexander (R-TN) | + | + | 100 | 100 |
| Sen. Bill Frist (R-TN) | + | + | 100 | 100 |
| Sen. John Cornyn (R-TX) | + | + | 100 | 100 |
| Sen. Kay Bailey Hutchison (R-TX) | + | + | 100 | 100 |
| Sen. Robert F. Bennett (R-UT) | + | + | 100 | 100 |
| Sen. Orrin G. Hatch (R-UT) | + | + | 100 | 100 |
| Sen. James M. Jeffords (I-VT) | - | - | 0 | 0 |
| Sen. Patrick J. Leahy (D-VT) | - | + | 50 | 50 |
| Sen. George F. Allen (R-VA) | + | + | 100 | 100 |
| Sen. John W. Warner (R-VA) | + | + | 100 | 100 |
| Sen. Maria Cantwell (D-WA) | - | + | 50 | 50 |
| Sen. Patty Murray (D-WA) | - | + | 50 | 50 |
| Sen. Robert C. Byrd (D-WV) | - | - | 0 | 0 |
| Sen. John D. Rockefeller (D-WV) | - | + | 50 | 50 |
| Sen. Russell D. Feingold (D-WI) | - | + | 50 | 50 |
| Sen. Herb Kohl (D-WI) | - | + | 50 | 50 |
| Sen. Michael Enzi (R-WY) | + | - | 50 | 50 |
| Sen. Craig Thomas (R-WY) | + | + | 100 | 100 |
/ |
A |
P |
S |
I |
Y |
N |
+ |
- |
* |
Data on recorded vote tallies provided by Roll Call's Gallery Watch
Learn> About ACT! for America |
Action Center | Quick Links> Chapter Finder |