Click the tabs directly below to see vote descriptions and ACT! for America's positions. Then find the vote in the scorecard below and scroll down to the State and House or Senate member you're looking for. Scorecard symbol key and description is located at bottom of page, or CLICK HERE.
Legislation: FY 2009 Omnibus Appropriations (H.R. 1105)
An amendment prohibiting funds made available in the FY Omnibus Appropriations Act to go toward any government contract with a company that has a business presence in Iran's energy sector.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
Legislation: FY 2009 Supplemental - Inouye Amendment (#1133)
An amendment prohibiting funding to transfer, release, or incarcerate detainees detained at Guantanamo Bay, Cuba, to or within the United States.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
Legislation: Supplemental Appropriations Act, H.R. 2346 - McConnell Amendment (#1136)
An amendment to limit the release of detainees at Guantanamo Bay detention facility, pending a report on the prisoner population at the facility.
ACT! for America supports this amendment. A vote for this amendment is in agreement with the position of ACT! for America.
Legislation: FY 2009 Supplemental - Brownback Amendment (#1140)
Expresses the Sense of the Senate that the Defense Secretary should consult with state and local government officials before making any decision about the transfer of GB detainees if the GB prison is closed due to a Presidential Executive Order.
ACT! for America supports the amendment. A vote in favor of the amendment is in agreement with the position of ACT! for America.
Legislation: H.R. 2847- Fiscal 2010 Commerce-Justice-Science Appropriations
Reed, D-R.I., motion to table (kill) the Graham, R-S.C., amendment no. 2669 that would bar the use of Justice Department funds under the bill to prosecute in a regular federal court anyone linked to the Sept. 11 terrorist attacks.
ACT! for America opposes the Johnson amendment. A vote in favor of the amendment is in opposition to the position of ACT! for America.
Legislation: H.R. 3082 - FY 2010 Military Construction Bill
An amendment to table (or set aside) the Inhofe Amendment barring the use of funds contained in the Fiscal Year 2010 Military Construction Bill to construct facilities to hold Guantanamo detainees.
ACT! for America opposes the Johnson amendment. A vote in favor of the amendment is in opposition to the position of ACT! for America.
| CQ Vote Number: |
85
|
196
|
198
|
199
|
338
|
347
|
||||||
| Year: |
2009
|
2009
|
2009
|
2009
|
2009
|
2009
|
||||||
| Base Position:** |
Yea
|
Yea
|
Yea
|
Yea
|
Nay
|
Nay
|
||||||
| Percent | Y/N | All | Report | Agreed/ |
|
|
|
|
|
|
||
| Agreed: | Votes | Positions | Total | Cast |
|
|
|
|
|
|
||
| Alabama | ||||||||||||
| Sessions, J. (R ) | 100% | 100% | 83% | 5-May | X | + | + | + | + | + | ||
| Shelby (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Alaska | ||||||||||||
| Begich (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Murkowski (R ) | 83% | 83% | 83% | 6-May | - | + | + | + | + | + | ||
| Arizona | ||||||||||||
| Kyl (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| McCain (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Arkansas | ||||||||||||
| Lincoln (D ) | 83% | 83% | 83% | 6-May | - | + | + | + | + | + | ||
| Pryor (D ) | 83% | 83% | 83% | 6-May | - | + | + | + | + | + | ||
| California | ||||||||||||
| Boxer (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Feinstein (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Colorado | ||||||||||||
| Bennet (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Salazar, (D ) | 0% | 0% | 0% | 0 / 0 | I | I | I | I | I | I | ||
| Udall, Mark (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Connecticut | ||||||||||||
| Dodd (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Lieberman (I ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Delaware | ||||||||||||
| Biden (D ) | 0% | 0% | 0% | 0 / 0 | I | I | I | I | I | I | ||
| Carper (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Kaufman (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Florida | ||||||||||||
| LeMieux (R ) | 100% | 100% | 33% | 2-Feb | I | I | I | I | + | + | ||
| Martinez (R ) | 100% | 100% | 67% | 4-Apr | + | + | + | + | I | I | ||
| Nelson, Bill (D ) | 67% | 67% | 67% | 6-Apr | + | + | + | + | - | - | ||
| Georgia | ||||||||||||
| Chambliss (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Isakson (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Hawaii | ||||||||||||
| Akaka (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Inouye (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Idaho | ||||||||||||
| Crapo (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Risch (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Illinois | ||||||||||||
| Burris (D ) | 33% | 33% | 33% | 6-Feb | - | + | - | + | - | - | ||
| Durbin (D ) | 17% | 17% | 17% | 6-Jan | - | - | - | + | - | - | ||
| Indiana | ||||||||||||
| Bayh (D ) | 67% | 67% | 67% | 6-Apr | + | + | + | + | - | - | ||
| Lugar (R ) | 83% | 83% | 83% | 6-May | - | + | + | + | + | + | ||
| Iowa | ||||||||||||
| Grassley (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Harkin (D ) | 33% | 33% | 33% | 6-Feb | - | - | + | + | - | - | ||
| Kansas | ||||||||||||
| Brownback (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Roberts (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Kentucky | ||||||||||||
| Bunning (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| McConnell (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Louisiana | ||||||||||||
| Landrieu (D ) | 60% | 60% | 50% | 5-Mar | X | + | + | + | - | - | ||
| Vitter (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Maine | ||||||||||||
| Collins (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Snowe (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Maryland | ||||||||||||
| Cardin (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Mikulski (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Massachusetts | ||||||||||||
| Brown, Scott (R ) | 0% | 0% | 0% | 0 / 0 | I | I | I | I | I | I | ||
| Kennedy, E. (D ) | 0% | 0% | 0% | 0 / 0 | X | X | X | X | I | I | ||
| Kerry (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Kirk, P. (D ) | 0% | 0% | 0% | 0 / 2 | I | I | I | I | - | - | ||
| Michigan | ||||||||||||
| Levin, C. (D ) | 33% | 33% | 33% | 6-Feb | - | - | + | + | - | - | ||
| Stabenow (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Minnesota | ||||||||||||
| Franken (D ) | 0% | 0% | 0% | 0 / 2 | I | I | I | I | - | - | ||
| Klobuchar (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Mississippi | ||||||||||||
| Cochran (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Wicker (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Missouri | ||||||||||||
| Bond (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| McCaskill (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Montana | ||||||||||||
| Baucus, M. (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Tester (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Nebraska | ||||||||||||
| Johanns (R ) | 100% | 100% | 83% | 5-May | X | + | + | + | + | + | ||
| Nelson, Ben (D ) | 67% | 67% | 67% | 6-Apr | + | + | + | + | - | - | ||
| Nevada | ||||||||||||
| Ensign (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Reid, H. (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| New Hampshire | ||||||||||||
| Gregg (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Shaheen (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| New Jersey | ||||||||||||
| Lautenberg (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Menendez (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| New Mexico | ||||||||||||
| Bingaman (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Udall, T. (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| New York | ||||||||||||
| Clinton (D ) | 0% | 0% | 0% | 0 / 0 | I | I | I | I | I | I | ||
| Gillibrand (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Schumer (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| North Carolina | ||||||||||||
| Burr (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Hagan (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| North Dakota | ||||||||||||
| Conrad (D ) | 60% | 60% | 50% | 5-Mar | X | + | + | + | - | - | ||
| Dorgan (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Ohio | ||||||||||||
| Brown, Sherrod (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Voinovich (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Oklahoma | ||||||||||||
| Coburn (R ) | 100% | 100% | 83% | 5-May | + | + | + | X | + | + | ||
| Inhofe (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Oregon | ||||||||||||
| Merkley (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Wyden (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Pennsylvania | ||||||||||||
| Casey (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Specter (D ) | 67% | 67% | 67% | 6-Apr | + | + | + | + | - | - | ||
| Rhode Island | ||||||||||||
| Reed, J. (D ) | 33% | 33% | 33% | 6-Feb | - | - | + | + | - | - | ||
| Whitehouse (D ) | 33% | 33% | 33% | 6-Feb | - | - | + | + | - | - | ||
| South Carolina | ||||||||||||
| DeMint (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Graham (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| South Dakota | ||||||||||||
| Johnson, Tim (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Thune (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Tennessee | ||||||||||||
| Alexander, L. (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Corker (R ) | 83% | 83% | 83% | 6-May | - | + | + | + | + | + | ||
| Texas | ||||||||||||
| Cornyn (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Hutchison (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Utah | ||||||||||||
| Bennett (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Hatch (R ) | 100% | 100% | 100% | 4-Apr | + | + | (+) | (+) | + | + | ||
| Vermont | ||||||||||||
| Leahy (D ) | 17% | 17% | 17% | 6-Jan | - | - | - | + | - | - | ||
| Sanders (I ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Virginia | ||||||||||||
| Warner (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Webb (D ) | 67% | 67% | 67% | 6-Apr | - | + | + | + | + | - | ||
| Washington | ||||||||||||
| Cantwell (D ) | 67% | 67% | 67% | 6-Apr | - | + | + | + | + | - | ||
| Murray (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| West Virginia | ||||||||||||
| Byrd (D ) | 0% | 0% | 0% | 0 / 2 | - | X | X | X | X | - | ||
| Goodwin (D ) | 0% | 0% | 0% | 0 / 0 | I | I | I | I | I | I | ||
| Rockefeller (D ) | 0% | 0% | 0% | 0 / 3 | - | X | X | X | - | - | ||
| Wisconsin | ||||||||||||
| Feingold (D ) | 67% | 67% | 67% | 6-Apr | + | + | + | + | - | - | ||
| Kohl (D ) | 50% | 50% | 50% | 6-Mar | - | + | + | + | - | - | ||
| Wyoming | ||||||||||||
| Barrasso (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
| Enzi (R ) | 100% | 100% | 100% | 6-Jun | + | + | + | + | + | + | ||
|
+ |
- |
(+) |
(-) |
X |
I |
What the columns mean: The comparison report gives you four pieces of information to help you interpret the results of your comparison:
Learn> About ACT! for America |
Action Center | Quick Links> Chapter Finder |